The grading scale used for the NBA Music Lists pertains to the technical difficulty of the music, only. Technical factors are paramount in the selection of music. Bands with modest technical ability are capable of playing with excellent style and musicality, but they cannot play music which is above their collective technical capability. With this system, the grading of literature is much less subjective when style and musicality are not determining factors.
The NBA Music List grading scale is as follows:
- Grade 2: Technically playable by advanced grade school and “typical” good junior high school bands.
- Grade 3: Technically playable by “typical” good high school bands.
- Grade 4: Technically playable by an advanced high school band, and readily playable by college bands.
- Grade 5: Technically playable by experienced university bands with full instrumentation and the finest high school bands.
- Grade 6: Technically difficult in some or all parts for the very finest high school, university, and professional bands.
Concert Band
Concert Band
The NBA encourages conductors to thoroughly study the background of pieces with an asterisk (*) in order to make an informed decision before programming the work.Composer | Arranger | Title | Publisher | Grade Level |
---|---|---|---|---|
ABSIL | Rites | 6 | ||
ABSIL | Roumaniana, Op. 92 | 5 | ||
ADAMS | Spinazzola | Lollapalooza | 6 | |
ADAMS | Odom | Short Ride in a Fast Machine | Boosey & Hawkes | 6 |
ADDERLY | Adagio and Dance | Adderly | 2 | |
ADDERLY | Longtown Legacy | Adderly | 2 | |
ADLER | A Little Night and Day Music | Carl Fischer | 3 | |
ADLER | Forces of Credulity | Ludwig | 5 | |
ADLER | Merrymakers | Ludwig | 4 | |
ADLER | Southwestern Sketches | Oxford | 5 | |
AKERS | Air and Allegro | Carl Fischer | 2 | |
AKERS | Allegro, Adagio and Alleluia | Carl Fischer | 2 | |
AKERS | Little Classic Suite | Carl Fischer | 2 | |
AKEY | A Farnaby Prelude | Daehn | 3 | |
AKEY | A Tallis Prelude | Queenwood | 2 | |
AKEY | Canarios Fantasia | Alfred | 3 | |
AKEY | Peregrin: A Traveler's Tale | 2 | ||
AKEY | Sierra Vista Variants | Queenwood | 3 | |
AKEY, DOUGLAS | Canarios Fantasia | Alfred | 4 | |
AKEY, DOUGLAS | Wild Dance | Grand Mesa | 4 | |
ALBERTY, CRAIG | Variants on an Australian Song | RBC Publications | 1 | |
ALLEN | Bosnian Folk Songs | 2 | ||
ALLEN | Fantasy on Barbara Allen | TRN | 3 | |
ALLEN | He's Gone Away | Southern | 3 | |
ALLEN, FRED | When the Stars Began to Fall | TRN | 2 | |
ALLEN, FRED J | They Led My Lord Away | TRN | 3 | |
ANDREWS | Sinfonietta For Winds and Percussion | Shawnee | 5 | |
APPLEBAUM | Irish Suite | 3 | ||
APPLEBAUM | Suite of Miniature Dances | Kerby | 4 | |
ARCARI, TYLER | Qin Shi's Stone Army | Carl Fischer | 1 | |
ARCARI, TYLER | The Last to Fall | Carl Fischer | 3 | |
ARCHER | Hour of the Wolves | Daehn | 4 | |
ARCHER, KIM | Common Threads | C. Alan | 5 | |
ARCHER, KIM | Devil's Workshop, The | C. Alan | 3 | |
ARNAUD, LEO | Lavender | Bugler's Dream | Hal Leonard | 0.5 |
ARNOLD | Johnstone | English Dances | Belwin | 5 |
ARNOLD | Herbert | English Dances, Set II | Lengnick | 5 |
ARNOLD | Marciniak | Four Cornish Dances | Carl Fischer | 4 |
ARNOLD | Paynter | Four Scottish Dances | Carl Fischer | 5 |
ARNOLD | Sayre | Peterloo Overture | G. Schirmer | 5 |
ARNOLD | Paynter | Prelude, Siciliano, and Rondo | Carl Fischer | 4 |
ARNOLD | Paynter | Sarabande and Polka | Carl Fischer | 4 |
ARNOLD | Paynter | Tam O'Shanter | Carl Fischer | 6 |
BACH | McAlister | Adagio | Kalmus | 4 |
BACH | Peterson | Air from Suite No. 3 in D | Kendor | 3 |
BACH | Daehn | Allegro from Brandenburg Concerto No. 3 | Bourne | 5 |
BACH | Leidzen | Arioso | Carl Fischer | 3 |
BACH | Daehn | Chaconne | Daehn | 5 |
BACH | Abert | Chorale and Fugue in g minor | G. Schirmer | 4 |
BACH | Gordon | Chorale Prelude on Sleepers, Awake | Belwin | 3 |
BACH | Mairs | Christ Lay in the Bonds of Death | Bourne | 2 |
BACH | Hindsley | Come, Sweet Death | Hindsley | 3 |
BACH | Reed | Come, Sweet Death | Barnhouse | 3 |
BACH | Miller | Fantasia and Fugue in c minor | Shawnee | 4 |
BACH | Hunsberger | Fantasia and Fugue in C, BWV 537 | Warner Bros | 6 |
BACH | Boyd | Fantasia and Fugue in g minor | Ludwig | 5 |
BACH | Leist-Goldman | Fantasia in G | Mercury | 4 |
BACH | Cailliet | Fervent Is My Longing | Leblanc | 3 |
BACH | Reed | Forget Me Not, O Dearest Lord | Barnhouse | 3 |
BACH | Holst | Fugue a la Gigue | Boosey & Hawkes | 5 |
BACH | Barnes | Fugue in d minor | Tempo | 3 |
BACH | Kimura | Fugue in G Minor | 4 | |
BACH | Wilson | Glory to God | F. Colombo | 3 |
BACH | Gordon | Grand Finale | Bourne | 2 |
BACH | Moehlmann | If Thou Be Near | Fox | 3 |
BACH | Hindsley | Jesu, Joy of Man's Desiring | Hindsley | 3 |
BACH | Leidzen | Jesu, Joy of Man's Desiring | Carl Fischer | 3 |
BACH | Reed | Jesu, Joy of Man's Desiring | Barnhouse | 3 |
BACH | Leidzen | Komm Susser Tod | Carl Fischer | 3 |
BACH | Cailliet | Little Fugue in g minor | Leblanc | 4 |
BACH | Stauffer | Little Prelude and Fugue | Marks | 4 |
BACH | Conley | Miniature Bach Suite | Kendor | 2 |
BACH | Kinyon | Musette and March | Shawnee | 2 |
BACH | Reed | My Jesus, Oh What Anguish | Barnhouse | 3 |
BACH | Grainger | O Mensch, Bewein Dein Sunde Gross | Jenson | 4 |
BACH | Chidester | O' Jesu Blest | FitzSimons | 3 |
BACH | Falcone | Passacaglia and Fugue in c minor | Southern | 5 |
BACH | Hunsberger | Passacaglia and Fugue in c minor | G. Schirmer | 5 |
BACH | Moehlmann | Prelude and Fugue in Ab | Warner | 3 |
BACH | Moehlmann | Prelude and Fugue in b minor | FitzSimons | 3 |
BACH | Moehlmann | Prelude and Fugue in Bb | MPH | 3 |
BACH | Moehlmann | Prelude and Fugue in d minor | FitzSimons | 3 |
BACH | DeCamp | Prelude and Fugue in e minor | Studio PR | 4 |
BACH | Conley | Prelude and Fugue in Eb Major | Kendor | 4 |
BACH | Moehlmann | Prelude and Fugue in f minor | FitzSimons | 3 |
BACH | Thielman | Prelude and Fugue in f minor | Pro Art | 3 |
BACH | Jennins | Prelude and Fugue in g minor | Kendor | 3 |
BACH | Moehlmann | Prelude and Fugue in g minor | Remick | 3 |
BACH | Reed | Prelude No. 4 | Barnhouse | 3 |
BACH | Abert-Hindsley | Prelude, Chorale and Fugue | Hindsley | 4 |
BACH | Reed | Sheep May Safely Graze | Barnhouse | 4 |
BACH | Reed | Sleepers Awake | Barnhouse | 4 |
BACH | Rhoads | St. Anne's Fugue | Southern | 4 |
BACH | Gordon | The Peasant Cantata | Pro Art | 2 |
BACH | Mitchell | Three Bach Chorales | Barnhouse | 2 |
BACH | Thornton | Three Pieces for Band | Southern | 3 |
BACH | Reed | Thus Do You Fare, My Jesus | Barnhouse | 4 |
BACH | Hindsley | Toccata and Fugue in d minor | Hindsley | 5 |
BACH | Leidzen | Toccata and Fugue in d minor | Carl Fischer | 5 |
BACH | Hunsberger | Toccata and Fugue in d minor | Warner Bros | 6 |
BACH | Croft | Who Puts His Trust in God Most Just | Shawnee | 3 |
BACH, J.S. | Moehlmann | If Thou Be Near | Alfred | 3 |
BAIN | Wagner | Brother James' Air | 1 | |
BALENT | Chorale and Festival March | Bourne | 3 | |
BALENT | Little Brazil Suite | 1 | ||
BALMAGES | Among the Clouds | FJH | 3 | |
BALMAGES | Blue Ridge Impressions | FJH | 2 | |
BALMAGES | Chant and Savage Dance | FJH | 2 | |
BALMAGES | Colliding Visions | 1 | ||
BALMAGES | Escape from the Deep | 3 | ||
BALMAGES | Images of Ireland | FJH | 2 | |
BALMAGES | Incantation and Ritual | 2 | ||
BALMAGES | Invictus | FJH | 5 | |
BALMAGES | Loudon Praises | FJH | 4 | |
BALMAGES | Midnight Sky | 1 | ||
BALMAGES | Proudly We Hail | FJH | 3 | |
BALMAGES | Shenandoah Triptych* | FJH | 2 | |
BALMAGES | Sound Prisms | FJH | 4 | |
BALMAGES | Summer Dances | FJH | 4 | |
BALMAGES | Through Courageous Eyes | FJH | 2 | |
BALMAGES, BRIAN | Breaking Point | FJH | 4 | |
BALMAGES, BRIAN | Chesapeake Serenade | FJH | 1 | |
BALMAGES, BRIAN | Conquest | FJH | 0.5 | |
BALMAGES, BRIAN | Creatures in the Attic | FJH | 0.5 | |
BALMAGES, BRIAN | Endless Rainbows | FJH | 3 | |
BALMAGES, BRIAN | Fanfare Heroica | FJH | 0.5 | |
BALMAGES, BRIAN | Into the Artic | FJH | 2 | |
BALMAGES, BRIAN | Loudoun Praises | FJH | 4 | |
BALMAGES, BRIAN | Love and Light | Brian Balmages | 5 | |
BALMAGES, BRIAN | Metamorphic Dances | FJH | 5 | |
BALMAGES, BRIAN | Midnight Madness | FJH | 0.5 | |
BALMAGES, BRIAN | Pikes Peak | FJH | 4 | |
BALMAGES, BRIAN | Renaissance Reimagined | FJH | 3 | |
BALMAGES, BRIAN | Starsplitter Fanfare | FJH | 0.5 | |
BALMAGES, BRIAN | The Tears of Arizona | FJH | 2 | |
BALMAGES, BRIAN | Smithsonian Suite | FJH | 1 | |
BARBER | Levey | First Essay, Op. 12 | G. Schirmer | 5 |
BARBER | Beeler | Intermezzo From Vanessa | G. Schirmer | 4 |
BARBER | Hudson | Overture to The School For Scandal | G. Schirmer | 6 |
BARBER | Duker | Symphony No. 1 | G. Schirmer | 6 |
BARFIELD, ANTHONY | Here We Rest | Anthonybarfield.com | 4 | |
BARKER | Dier in De | Barnhouse | 3 | |
BARKER | Irish Interlude | 2 | ||
BARNES | Brookshire Suite | Belwin | 3 | |
BARNES | Chorale and Jubiloso | Norman Lee | 2 | |
BARNES | Chorale Prelude on a German Folk Song | Southern | 5 | |
BARNES | Dream Journey | 4 | ||
BARNES | Fantasy Variations on a Theme by Paganini | 6 | ||
BARNES | Fifth Symphony "Phoenix" | 5 | ||
BARNES | Invocation and Toccata | Southern | 5 | |
BARNES | Overture Energico | Belwin | 2 | |
BARNES | Symphony No. 3 | Southern | 5 | |
BARNES | Trail of Tears | G. Schirmer | 4 | |
BARNES | Variations on a Theme by Paganini | Southern | 6 | |
BARNES | Westridge Overture | 2 | ||
BARNES | Yorkshire Ballad | Southern | 2 | |
BARNETT | Cyprian Suite | 4 | ||
BARRETT | Of Dark Lords and Ancient Kings | 4 | ||
BARRETT | Gordon | Suite Britannia | Jenson | 2 |
BARRETT, ROLAND | Arabian Dances | Belwin | 3 | |
BARRETT, ROLAND | Flight of the Banshee | Alfred | 0.5 | |
BARTOK | Finlayson | For Children | Boosey & Hawkes | 2 |
BARTOK | Schaefer | Four Sketches | Elkan-Vogel | 2 |
BARTOK | Applebaum | In a Quiet Mood | Chappell | 2 |
BARTOK | Go Yoto | Jocuri Popolae Romanesti | Bravo | 5 |
BARTOK | Lijnschooten | Little Suite | Hansen | 2 |
BARTOK | Cushing | Petite Suite | Boosey & Hawkes | 3 |
BARTOK | Erickson | Rhapsody for Children | Alfred | 3 |
BARTOK | Gordon | Three Hungarian Songs | 2 | |
BARTOK | Lijnschooten | Two Pieces | Hansen | 2 |
BARTOK | Hastings | Two Songs and a Dance | Wynn | 2 |
BARTOK, BELA | Wallace | Alllegro Barbaro | Arrangers Publishing | 4 |
BARTOK, BELA | McGinty | Bartok Folk Trilogy | Queenwood | 2 |
BARTON | Cradle Song | Daehn | 3 | |
BARTON | For the New Day Arisen | Daehn | 2 | |
BASLER | Carnival | 4 | ||
BASLER | Mangulina | 4 | ||
BASSETT | Colours and Contours | Peters | 6 | |
BASSETT | Designs, Images, and Textures | Carl Fischer | 6 | |
BASSETT | Lullaby for Kirsten | Peters | 4 | |
BASSETT | Sounds, Shapes, and Symbols | Peters | 6 | |
BAUGHER, GRACE | Lullaby (Flex) | Murphy Music | 0.5 | |
BAYOLO, ARMONDO | Last Breaths | Olibel | 5 | |
BAZONE, JUDY | Rainbow Song (Flex) | Murphy Music | 0.5 | |
BECK | Tatgenhorst | Variants on an Irish Hymn | Presser | 3 |
BECK, BRIAN | La Madre de los Gatos | Alfred | 3 | |
BEDFORD | Ronde for Isolde | Novello | 5 | |
BEDFORD | Sun Paints Rainbows on the Vast Waves | Novello | 5 | |
BEETHOVEN | Roberts | Coriolan Overture | Carl Fischer | 5 |
BEETHOVEN | Hindsley | Egmont Overture | Hindsley | 4 |
BEETHOVEN | Winterbottom | Egmont Overture | Boosey & Hawkes | 4 |
BEETHOVEN | Gordon | German Dance | Belwin | 2 |
BEETHOVEN | Slocum | Prometheus | TRN | 5 |
BEETHOVEN | Kreines | Symphony #5 (allegro con Brio) | Boosey & Hawkes | 5 |
BEETHOVEN, LUDWIG | Lavender | Beethoven's Ninth | Hal Leonard | 0.5 |
BEETHOVEN, LUDWIG | Fisher | Ode to Joy (Flex) | Murphy Music | 0.5 |
BENCRISCUTTO | Symphonic Jazz Suite | Kjos | 5 | |
BENJAMIN | Silvester | Cotillon: A Suite of Dance Tunes | 5 | |
BENNETT, R.R. | Autobiography, Pts. 1 and 2 (pub. sep.) | G. Schirmer | 5 | |
BENNETT, R.R. | Morning Music | Novello | 5 | |
BENNETT, R.R. | Suite of Old American Dances* | Chappell | 5 | |
BENNETT, R.R. | Symphonic Songs for Band | Chappell | 5 | |
BENNETT, R.R. | The Four Seasons | 6 | ||
BENSON | Daughter of the Stars | 5 | ||
BENSON | Ginger Marmalade | Carl Fischer | 3 | |
BENSON | Remembrance | Shawnee | 5 | |
BENSON | The Leaves Are Falling | Marks | 6 | |
BENSON | The Passing Bell | G. Schirmer | 6 | |
BENSON | The Solitary Dancer | MCA | 5 | |
BENSON | Transylvania Fanfare | Shawnee | 5 | |
BERIO | Marciniak | Petite Suite | AMP | 5 |
BERLIOZ | Henning | Beatrice and Benedict Overture | Carl Fischer | 5 |
BERLIOZ | Rogers | Dream and Witches Sabbath | Southern | 6 |
BERLIOZ | Whitwell | Grand Symphony for Band | W.I.N.D.S. | 5 |
BERLIOZ | Beeler | Le Corsaire Overture | Carl Fischer | 5 |
BERLIOZ | Rogers | March to the Scaffold | Southern | 6 |
BERLIOZ | Godfrey | Roman Carnival Overture | Chappell | 5 |
BERLIOZ | Boyd | Royal Hunt and Storm | G. Schirmer | 5 |
BERLIOZ | Schuller | The Corsaire Overture | Associated | 5 |
BERNOTAS | Stonybrook Overture | 1 | ||
BERNSTEIN | Grundman | A Musical Toast | Boosey & Hawkes | 4 |
BERNSTEIN | Grundman | Candide Suite | Boosey & Hawkes | 5 |
BERNSTEIN | Krance | Danzon | Harms | 4 |
BERNSTEIN | Grundman | Divertimento | Boosey & Hawkes | 6 |
BERNSTEIN | Beeler | Overture to Candide | G. Schirmer | 5 |
BERNSTEIN | Grundman | Overture to Candide | Boosey & Hawkes | 5 |
BERNSTEIN | Bencriscutto | Profanation | Boosey & Hawkes | 5 |
BERNSTEIN | Duthoit | Selections from West Side Story | G. Schirmer | 5 |
BERNSTEIN | Grundman | Slava! | Boosey & Hawkes | 5 |
BERNSTEIN | Sweeney | Suite from Mass | 4 | |
BERNSTEIN | Polster | Symphonic Dance Music - West Side Story | G. Schirmer | 5 |
BERNSTEIN | Stith | Three Dance Episodes from On The Town | Warner | 5 |
BERNSTEIN, LEONARD | Kreines | Make Our Garden Grow (from Candide) | Hal Leonard | 3 |
BERNSTEIN, LEONARD | Sweeney | Mambo (from West Side Story) | Hal Leonard | 4 |
BIEBL, FRANZ | Cameron | Ave Maria | Hal Leonard | 3 |
BIEDENBENDER, DAVID | Luminescence | Bent Space | 5 | |
BIEDENBENDER, DAVID | Unquiet Hours | Murphy Music | 4 | |
BIEDENBENDER, DAVID | What is Written on the Leaves | Murphy Music | 5 | |
BIEDENBENDER, DAVID | With Soul Serene | Murphy Music | 5 | |
BILIK | American Civil War Fantasy* | Southern | 4 | |
BILIK | Suite Italienne | Southern | 3 | |
BILIK | Symphony for Band | AMP | 5 | |
BILLINGS | Hartley | Thanksgiving Anthem | 3 | |
BIZET | Brand | Jeux d'Enfants | G&M Brand | 5 |
BIZET | Gordon | March and Intermezzo | Belwin | 3 |
BIZET | Frackenpohl | Two Bizet Pieces | Shawnee | 3 |
BIZET, GEORGES | Buckley | Carmen Suite | Cimarron | 5 |
BIZET, GEORGES | Bocook | Farandole from “L’Arlesienne” | Hal Leonard | 4 |
BLACKSHAW | Whirlwind | 2 | ||
BLACKSHAW, JODIE | Letter from Sado | Hal Leonard | 3 | |
BLACKSHAW, JODIE | Peace Dancer | Murphy Music | 5 | |
BLACKSHAW, JODIE | Terpsichorean Dances | Manhattan Beach | 3 | |
BLACKSHAW, JODIE | Twist | Brolga | 5 | |
BOBROWITZ | A Sailor's Odyssey | Grand Mesa | 2 | |
BOBROWITZ, DAVID | All Trails Lead West | Grand Mesa | 2 | |
BOERMA | Cityscape | 5 | ||
BOERMA | Poem | Kjos | 4 | |
BOHM | Spinney | Still Wie Die Nacht | Byron Douglas | 2 |
BOLCOM | First Symphony for Band | 6 | ||
BOLCOM | Song for Band | Hal Leonard | 5 | |
BOLIN | Fleisher Pass | 6 | ||
BORODIN | Ballet Music from Prince Igor | Chappell | 5 | |
BOSS, ANDREW | A La Machaut | Murphy Music | 4 | |
BOSS, ANDREW | Until Morning Come | Murphy Music | 4 | |
BOURGEOIS | Moleworth's Melody, Op. 175 | Southern | 4 | |
BOURGEOIS | Serenade | Shawnee | 4 | |
BOURGEOIS | Serenade, Op. 22 | 3 | ||
BOURGEOIS | Symphony for William | 6 | ||
BOYCE | Schaefer | Overture to the New Year | Shawnee | 4 |
BOYD | A Purcell Suite | Ludwig | 2 | |
BOYER | Bachmann-Lillya | Ariane Overture | Witmark | 4 |
BOYSEN | A Song of Loudest Praise | 3 | ||
BOYSEN | Branden's Rainbow | 3 | ||
BOYSEN | Grant Them Eternal Rest | Kjos | 4 | |
BOYSEN | I Am | Kjos | 3 | |
BOYSEN | Kirkpatrick Fanfare | Wingert-Jones | 4 | |
BOYSEN | Simple Song | Kjos | 3 | |
BOYSEN | Song for Lyndsay | 3 | ||
BOYSEN | Symphony No. 4 | 3 | ||
BOYSEN | Tricycle | Kjos | 2 | |
BOYSEN, ANDREW | Fantasy on a Theme by Sousa | Kjos | 4 | |
BOYSEN, ANDREW | Metamorphosis | Kjos | 3 | |
BRAHMS | Curnow | Academic Festival Overture | 3 | |
BRAHMS | Hindsley | Academic Festival Overture | Hindsley | 6 |
BRAHMS | Buehlman | Blessed Are They | Ludwig | 3 |
BRAHMS | Singleton | Open Wide the Heavens | Grand Mesa | 3 |
BRAHMS | Boyd/Fennell | Three Chorale Preludes, Op. 122 | 4 | |
BRAHMS | Guenther | Two Chorale Preludes | Kalmus | 4 |
BRAHMS | Hindsley | Variations on a Theme by Haydn | Hindsley | 5 |
BRAHMS, JOHANNES | Patterson | Academic Festival Overture | Merlin Patterson | 5 |
BREMER | Early Light | Carl Fischer | 5 | |
BREYDERT | Suite in F for Band | Belwin | 4 | |
BRIGHT | Concerto Grosso No. 1 | Shawnee | 3 | |
BRIGHT | Prelude and Fugue in f minor | Shawnee | 4 | |
BRISMAN | Uganda Lullaby | 3 | ||
BRITTEN | Bach | Courtly Dances | Boosey & Hawkes | 5 |
BRITTEN | Brown | Soires Musicales | Boosey & Hawkes | 5 |
BRITTIN CHAMBERS, CAROL | Byzantine Dances | Excelsia | 2 | |
BRITTIN CHAMBERS, CAROL | Night Fury | Carl Fischer | 1 | |
BRITTIN CHAMBERS, CAROL | Pipe and Thistle | Excelsia | 3 | |
BRITTIN CHAMBERS, CAROL | Rusty Bucket, The | Carl Fischer | 5 | |
BRITTIN CHAMBERS, CAROL | Softly Speaks the Night | Carl Fischer | 1 | |
BRITTIN CHAMBERS, CAROL | Softly Speaks the Night | Carl Fischer | 2 | |
BRITTIN CHAMBERS, CAROL | Sunchaser | Carl Fischer | 2 | |
BROEGE | America Verses | Manhattan Beach | 2 | |
BROEGE | Bartok Variations | 2 | ||
BROEGE | Burlesco for Band | Daehn | 3 | |
BROEGE | Dreams and Fancies | Hal Leonard | 2 | |
BROEGE | Four Breton Dances | 2 | ||
BROEGE | Green Passacaglia | 2 | ||
BROEGE | Mysterian Landscapes | 3 | ||
BROEGE | Peace Song | Bourne | 2 | |
BROEGE | Rhythm Machine | Bourne | 2 | |
BROEGE | Sinfonia III: Hymns and Dances | 5 | ||
BROEGE | Sinfonia V | Alpheus | 5 | |
BROEGE | Sinfonia VI | Manhattan Beach | 3 | |
BROEGE | SinfoniaXVI: Transcendental Vienna | Manhattan Beach | 4 | |
BROEGE | Song with Variations | Daehn | 2 | |
BROEGE | Suite for Winds and Percussion | Bourne | 2 | |
BROEGE | The Headless Horseman | Boerne | 2 | |
BROEGE | The Tango Disappearing | 2 | ||
BROEGE | The Train Heading West | Manhattan Beach | 2 | |
BROEGE | Theme and Variations | 2 | ||
BROEGE | Three Pieces | Alpheus | 4 | |
BROEGE | Three Pieces for American Band, Set 2 | Bourne | 3 | |
BROEGE | Train Heading West and Other Outdoor Scenes | 2 | ||
BROOKS | Dreadnought | Boosey & Hawkes | 6 | |
BROOKS | The Willow of Winter | Grand Mesa | 3 | |
BROWNE | Suite No. 2 | Belwin | 4 | |
BRUBECK | Ghost Walk | 2 | ||
BRUCKNER | Gordon | Antiphon | Presser | 3 |
BRUCKNER | Gordon | Hymn of Praise | Carl Fischer | 3 |
BRUNELLI | Essay for Cyrano | Boosey & Hawkes | 5 | |
BRYANT | Axis Mundi | 6 | ||
BRYANT | Bloom | 3 | ||
BRYANT | Dusk | 3 | ||
BRYANT | Ecstatic Waters | 5 | ||
BRYANT | Overturrus Interruptus | Hal Leonard | 3 | |
BRYANT | Parody Suite | 6 | ||
BRYANT | Stampede | 4 | ||
BRYANT, STEVEN | The Machine Awakes | Steven Bryant | 2 | |
BUBBETT, JON | Sky Bound | Excelsia | 1 | |
BUKVICH | Dinosaurs | Phoebus | 2 | |
BUKVICH | Symphony No. 1 | Jenson | 4 | |
BUKVICH, DANIEL | Buffalo Jump Ritual | Wingert-Jones | 4 | |
BUKVICH, DANIEL | Symphony No. 1 | Wingert-Jones | 4 | |
BUKVICH, DANIEL | Three Phrases from Yugoslav Folk Songs | Wingert-Jones | 2 | |
BULLA | Legend of Knife River | Curnow | 2 | |
BUXTEHUDE | Gordon | Aria and Gigue | Kendor | 3 |
BYRD | Fenske | La Volta | Daehn | 2 |
BYRD | Jacob | The Battell | Boosey & Hawkes | 3 |
BYRD | Suchoff | Theme and Variations | Fox | 2 |
BYRD | Jacob | William Byrd Suite | Boosey & Hawkes | 5 |
CABLE | Stratford Suite | Chappell | 5 | |
CACAVAS | 17th Century Italian Suite | Belwin | 3 | |
CACAVAS | American Sea Rhapsody | Belwin | 3 | |
CACAVAS | Aria for Winds | Bourne | 3 | |
CACAVAS | Chorale and Statement | Presser | 2 | |
CACAVAS | Danse Pavanne | Belwin | 2 | |
CACAVAS | Overture Bisham Grange | Barnhouse | 3 | |
CALHOUN, BILL | Soundscape | Carl Fischer | 0.5 | |
CAMPHOUSE | A Movement for Rosa | TRN | 5 | |
CAMPHOUSE | Canzon, Fugato, and Hymn | Kjos | 5 | |
CAMPHOUSE | Elegy | TRN | 5 | |
CAMPHOUSE | Foundation | 4 | ||
CAMPHOUSE | In Memoriam | TRN | 4 | |
CAMPHOUSE | Three London Miniatures | TRN | 4 | |
CAMPHOUSE | Tribute | TRN | 5 | |
CAMPHOUSE | Watchman, Tell Us Of The Night | Kjos | 5 | |
CAMPHOUSE | Whatsoever Things | Southern | 5 | |
CAMPHOUSE | Yosemite Autumn | 4 | ||
CAMPHOUSE, MARK | Illuminations | Kjos | 5 | |
CAMPHOUSE, MARK | La cargedrale resiliente | Hafbra | 5 | |
CARLSON | Toledo | 2 | ||
CARNAHAN | …and the antelope play | 3 | ||
CARNAHAN | A Dream of Coming Home | 3 | ||
CARROLL | Blackwater | 3 | ||
CARROLL | Dance of the Fir Darrig | 2 | ||
CARROLL | Song of Lir | 3 | ||
CARROLL | Winter Dances | 4 | ||
CARTER | Chorale and Variations | Barnhouse | 4 | |
CARTER | Dance and Intermezzo | Kalmus | 3 | |
CARTER | Introduction and Caprice | Barnhouse | 3 | |
CARTER | Overture for Winds | Bourne | 3 | |
CARTER | Overture in Classical Style | Carl Fischer | 3 | |
CARTER | Overture in Eb | Bourne | 3 | |
CARTER | Polyphonic Suite | Ludwig | 3 | |
CARTER | Rhapsodic Episode | Barnhouse | 2 | |
CARTER | Symphonic Overture | Carl Fischer | 3 | |
CATEL | Overture in C | Presser | 4 | |
CESARINI | Greek Folk Song Suite | DeHaske | 3 | |
CESARINI | Poema Alpestre | Mitropa | 6 | |
CHABRIER | Odom | Danse Slave | Kjos | 5 |
CHANCE | Blue Lake Overture | Boosey & Hawkes | 5 | |
CHANCE | Elegy | Boosey & Hawkes | 5 | |
CHANCE | Incantation and Dance | Boosey & Hawkes | 4 | |
CHANCE | Symphony No. 2 for Winds and Percussion | Boosey & Hawkes | 5 | |
CHANCE | Variations on a Korean Folk Song | Boosey & Hawkes | 4 | |
CHATTAWAY | Mazama | 3 | ||
CHAVEZ | Erickson | Sinfonia India | G. Schirmer | 6 |
CHEN, YI | Dragon Rhyme | Theodore Presser | 6 | |
CHEN, YI | La Promenade, La Femme a L'ombrelle | Wind Art | 6 | |
CHEN, YI | Spring Festival | American Composers Forum | 3 | |
CHEN, YI | Suite from China West | Theodore Presser | 5 | |
CHESNOKOV, PAVEL | Brown | Salvation is Created | Hal Leonard | 2 |
CHOBANIAN | Armenian Dances | Shawnee | 5 | |
CICHY | Bugs | 5 | ||
CICHY | Divertimento | Daehn | 5 | |
CICHY | Galilean Moons | Daehn | 5 | |
CICHY | Geometric Dances | 5 | ||
CICHY | Quartets | 5 | ||
CICHY | Soar Like an Eagle | Daehn | 3 | |
CLARK | Be Thou My Vision | 2 | ||
CLARK | Contredanse | 1 | ||
CLARK | Escape from Chronopolis | 3 | ||
CLARK | Hymn of St. James | 4 | ||
CLARK, LARRY | Antagonist | Carl Fischer | 1 | |
CLARK, LARRY | Conviction | Carl Fischer | 1 | |
CLARKE | Schaefer | Jeremiah Clarke Suite | Shawnee | 3 |
CLARKE, NIGEL | Samurai | Maecenas | 6 | |
CLYNE, ANNA | Llinas | Masquerade | Boosey & Hawkes | 6 |
COLEMAN, VALERIE | Roma | Theodore Presser | 5 | |
COLEMAN, VALERIE | Umoja | Theodore Presser | 5 | |
COLES, JAY | Against the Clock | Excelsia | 1 | |
COLGRASS | Apache Lullaby | 2 | ||
COLGRASS | Arctic Dreams | 6 | ||
COLGRASS | Bali | 4 | ||
COLGRASS | Beethoven Machine | 4 | ||
COLGRASS | Mysterious Village | 3 | ||
COLGRASS | Old Churches | Hal Leonard | 3 | |
COLGRASS | Raag Mala | 4 | ||
COLGRASS | The Beethoven Machine | 2 | ||
COLGRASS | Urban Requiem | 6 | ||
COLGRASS | Winds of Nagual | 6 | ||
COLONNA | Portraits | C. Alan | 3 | |
COMPELLO, JOSEPH | Great Plains Saga | Carl Fischer | 0.5 | |
CONLEY | Quiet Valley | Kendor | 2 | |
COPLAND | Beeler | A Lincoln Portrait | Boosey & Hawkes | 5 |
COPLAND | Patterson | Appalachian Spring | MP | 6 |
COPLAND | Grundman | Copland Tribute | Boosey & Hawkes | 3 |
